Timetable
| BALMAIN - 372 Darling St | |||
| MONDAY | |||
| Mini Mites | 9.45am | ||
| Mini Mites | 10.20am | ||
| Mighty Mites 5-6 | 4.00pm | ||
| Mighty Mites 7-8 | 4.30pm | ||
| Juniors 9-14 | 5.10pm | ||
| Martial Arts Open | 6.30pm | ||
| Martial Arts intermediate (Green+ ) | 7.30pm | ||
| TUESDAY | |||
| Mini Mites 3-4 | 1.30pm | ||
| Mighty Mites 5-6 | 4.00pm | ||
| Mighty Mites 7-8 | 4.30pm | ||
| Juniors 9-14 | 5.10pm | ||
| Martial Arts Open | 6.30pm | ||
| Martial Arts intermediate (Green+ ) | 7.30pm | ||
| WEDNESDAY | |||
| Mini Mites 3-4 | 9.45am | ||
| Mighty Mites 5-6 | 4.00pm | ||
| Mighty Mites 7-8 | 4.30pm | ||
| Juniors 9-14 | 5.10pm | ||
| Martial Arts Open | 10.30am | ||
| Martial Arts Open | 6.30pm | ||
| Martial Arts intermediate (Green+ ) | 7.30pm | ||
| THURSDAY | |||
| Mini Mites 3-4 | 12.45pm | ||
| Mighty Mites 5-6 | 4.00pm | ||
| Mighty Mites 7-8 | 4.30pm | ||
| Juniors 9-14 | 5.10pm | ||
| Martial Arts Open | 6.30pm | ||
| Martial Arts Sparring | 7.30pm | ||
| FRIDAY | |||
| Mini Mites | 9.45am | ||
| Mini Mites | 10.20am | ||
| Mighty Mites 5-6 | 4.00pm | ||
| Mighty Mites 7-8 | 4.30pm | ||
| Juniors 9-14 | 5.10pm | ||
| SATURDAY | |||
| Mini Mites 3-4 | 9.00am | ||
| Mighty Mites 5-6 | 9.30am | ||
| Mighty Mites 7-8 | 10.00am | ||
| Juniors 9-14 | 10.40am | ||
| Martial Arts Open | 7.00am | ||
| SUNDAY | |||
| Martial Arts Open | 9.00am | ||
| NORTH SYDNEY - 224 Falcon St | |||
| MONDAY | ![]() Click here to enlarge |
||
| Mighty Mites 5-6 | 4.30pm | ||
| Mighty Mites 7-8 | 5.00pm | ||
| Juniors 9-14 | 5.45pm | ||
| Martial Arts Open | 6.30pm | ||
| WEDNESDAY | |||
| Mighty Mites 5-6 | 4.30pm | ||
| Mighty Mites 7-8 | 5.00pm | ||
| Martial Arts Open | 6.30pm | ||
| SATURDAY | |||
| Mini Mites 3-4 | 1.00pm | ||
| Mighty Mites 5-6 | 1.30pm | ||
| Mighty Mites 7-8 | 2.00pm | ||
| Juniors 9-14 | 2.00pm | ||
| Martial Arts Open | 2pm | ||
| NORTHSTAR AFFILIATES | |||
| Keystone Martial Arts | |||
| BAULKAM HILLS - Waves Fitness & Aquatic Centre, Crn Mileham & Oxley Ave | |||
| TUESDAY | |||
| Mighty Mites | 5.00pm | ||
| Juniors 9-14 | 6.00pm | ||
| Martial Arts Open | 7.00pm | ||
| THURSDAY | |||
| Mighty Mites 5-8yrs | 5.00pm | ||
| Juniors 9-14 | 6.00pm | ||
| Martial Arts Open 15 yrs + | 7.00pm | ||
| KELLYVILLE, Bernie Mullane Sports Complex, Marella Ave, Kellyville | |||
| WEDNESDAY | |||
| Mighty Mites 5-8yrs | 5.00pm | ||
| Juniors 9-14 | 5.00pm | ||
| Spirit Ju Jitsu - Fairfield | |||
| Contact 0408 691 256 | |||


