Timetable
| BALMAIN - 372 Darling St | |||
| MONDAY | |||
| Mini Mites | 9.45am | ||
| Mini Mites | 10.15am | ||
| Mighty Mites | 4.00pm | ||
| Martial Arts Open | 6.30pm | ||
| Martial Arts Advanced (Blue Belt +) |
7.30pm |
||
| TUESDAY | |||
| Mini Mites | 1.30pm | ||
| Mighty Mites | 4pm | ||
| Mighty Mites | 4.30 - 5.00pm | ||
| Mighty Mites | 5.00 - 5.40pm | ||
| Juniors | 5.40 - 6.25pm | ||
Martial Arts Intermediate |
6.30pm | ||
| Martial Arts Open | 7.30 - 8.30pm | ||
| WEDNESDAY | |||
| Mini Mites | 9.15am | ||
| Mini Mites | 9.45am | ||
| Martial Arts Open | 10.30am | ||
| Mighty Mites | 4.30pm | ||
| Juniors | 5.00pm | ||
| Martial Arts Open | 6.30pm | ||
| Martial Arts intermediate (Green+ ) | 7.30pm | ||
| THURSDAY | |||
| Mini Mites | 12.45am | ||
| Mighty Mites | 4.30 - 5.00pm | ||
| Mighty Mites | 5.00 - 5.40pm | ||
| Juniors | 5.40 - 6.25pm | ||
| Martial Arts Open | 6.30 - 7.30pm | ||
| Martial Arts Sparring | 7.30 - 8.30pm | ||
| FRIDAY | |||
| Mini Mites | 9.45am | ||
| Mini Mites | 10.15am | ||
| Martial Arts Open | 12pm | ||
| SATURDAY | |||
| Martial Arts Open | 7am | ||
| Mighty Mites | 10am | ||
| Juniors | 10.40am | ||
| SUNDAY | |||
| Martial Arts Open | 9.00 - 10.00am | ||
| NORTH SYDNEY - 224 Falcon St | |||
| MONDAY | ![]() Click here to enlarge |
||
| Mighty Mites | 5.00 - 5.45pm | ||
| Junior | 5.45 - 6.30pm | ||
| Martial Arts Open | 6.30 - 7.30pm | ||
| WEDNESDAY | |||
| Martial Arts Open | 6.30 - 7.30pm | ||
| SATURDAY | |||
| Mighty Mites | 2pm | ||
| Junior | 2pm | ||
| Martial Arts Open | 2pm | ||
| BAULKAM HILLS - Waves Fitness & Aquatic Centre, Crn Mileham & Oxley Ave | |||
| TUESDAY | |||
| Mighty Mites | 5.00pm - 5.45pm | ||
| Juniors 9-14yrs | 6.00pm - 6.45pm | ||
| Martial Arts Open | 7.00pm - 8.00pm | ||
| THURSDAY | |||
| Mighty Mites 5-8yrs | 5.00pm - 5.45pm | ||
| Juniors 9-14yrs | 6.00pm - 6.45pm | ||
| Martial Arts Open 15 yrs + | 7.00pm - 8.00pm | ||
| KELLYVILLE, Bernie Mullane Sports Complex, Marella Ave, Kellyville | |||
| WEDNESDAY | |||
| Mighty Mites 5-8yrs | 5.00pm - 5.45pm | ||
| Juniors 9-14yrs | 5.00pm - 5.45pm | ||


